House of Representatives
Roster of Members
Report
as of
Member Party District Room Phone
Ahern, John R 6 JLOB 440 (360) 786-7962
Alexander,
Anderson, Glenn R 5 JLOB 417 (360) 786-7876
Appleton, Sherry D 23 JLOB 424 (360) 786-7934
Armstrong, Mike R 12 LEG 335A (360) 786-7832
Bailey, Barbara R 10 JLOB 405 (360) 786-7914
Blake, Brian D 19 JLOB 339 (360) 786-7870
Buck, Jim R 24 MOD1 112 (360) 786-7916
Buri, David R 9 JLOB 318 (360) 786-7844
Campbell, Tom R 2 JLOB 333 (360) 786-7912
Chase, Maralyn D 32 JLOB 433 (360) 786-7880
Chopp, Frank D 43 LEG 339C (360) 786-7920
Clements, Jim R 14 JLOB 410 (360) 786-7856
Clibborn, Judy D 41 JLOB 315 (360) 786-7926
Cody, Eileen D 34 JLOB 337 (360) 786-7978
Condotta,
Conway, Steve D 29 JLOB 307 (360) 786-7906
Cox, Don R 9 JLOB 435 (360) 786-7942
Crouse, Larry R 4 LEG 425B (360) 786-7820
Curtis, Richard R 18 JLOB 320 (360) 786-7850
Darneille, Jeannie D 27 JLOB 429 (360) 786-7974
DeBolt, Richard R 20 LEG 427B (360) 786-7896
Dickerson, Mary Lou D 36 JLOB 302 (360) 786-7860
Dunn, Jim R 17 JLOB 322 (360) 786-7994
Dunshee, Hans D 44 JLOB 334 (360) 786-7804
Eickmeyer, William "Ike" D 35 JLOB 328 (360) 786-7902
Ericks, Mark D 1 JLOB 332 (360) 786-7900
Ericksen, Doug R 42 LEG 427A (360) 786-7980
Flannigan, Dennis D 27 JLOB 335 (360) 786-7930
Fromhold, Bill D 49 JLOB 239 (360) 786-7924
Grant, Bill D 16 LEG 434B (360) 786-7828
Green, Tami D 28 JLOB 327 (360) 786-7958
Haigh, Kathy D 35 JLOB 431 (360) 786-7966
Haler, Larry R 8 JLOB 403 (360) 786-7986
Hankins, Shirley R 8 MOD1 103 (360) 786-7882
Hasegawa, Bob D 11 JLOB 425 (360) 786-7862
Hinkle, Bill R 13 MOD1 102 (360) 786-7808
Holmquist, Janéa R 13 JLOB 436 (360) 786-7932
Hudgins, Zack D 11 JLOB 326 (360) 786-7956
Hunt, Sam D 22 LEG 438B (360) 786-7992
Hunter, Ross D 48 JLOB 305 (360) 786-7936
Jarrett, Fred R 41 JLOB 412 (360) 786-7894
Kagi, Ruth D 32 JLOB 304 (360) 786-7910
Kenney, Phyllis D 46 JLOB 330 (360) 786-7818
Kessler, Lynn D 24 LEG 339A (360) 786-7904
Kilmer, Derek D 26 JLOB 430 (360) 786-7802
Kirby, Steve D 29 JLOB 432 (360) 786-7996
Kretz, Joel R 7 JLOB 439 (360) 786-7988
Kristiansen, Dan R 39 JLOB 404 (360) 786-7967
Lantz, Patricia D 26 LEG 438A (360) 786-7964
Linville, Kelli D 42 LEG 429 (360) 786-7854
Lovick, John D 44 LEG 430 (360) 786-7892
McCoy, John D 38 JLOB 338 (360) 786-7864
McCune, Jim R 2 JLOB 321 (360) 786-7824
McDermott, Joe D 34 LEG 436A (360) 786-7952
McDonald, Joyce R 25 MOD1 113 (360) 786-7948
McIntire, Jim D 46 JLOB 314 (360) 786-7886
Miloscia, Mark D 30 LEG 437A (360) 786-7898
Moeller, Jim D 49 JLOB 422 (360) 786-7872
Morrell, Dawn D 25 JLOB 342 (360) 786-7968
Morris, Jeff D 40 LEG 434 (360) 786-7970
Murray, Ed D 43 JLOB 203 (360) 786-7826
Newhouse, Daniel R 15 JLOB 324 (360) 786-7874
Nixon, Toby R 45 JLOB 316 (360) 786-7878
O'Brien, Al D 1 JLOB 428 (360) 786-7928
Orcutt, Ed R 18 JLOB 415 (360) 786-7812
Ormsby, Timm D 3 MOD1 110 (360) 786-7946
Pearson, Kirk R 39 JLOB 416 (360) 786-7816
Pettigrew, Eric D 37 MOD1 105 (360) 786-7838
Priest, Skip R 30 JLOB 419 (360) 786-7830
Quall, Dave D 40 JLOB 301 (360) 786-7800
Roach, Dan R 31 JLOB 413 (360) 786-7846
Roberts, Mary Helen D 21 JLOB 341 (360) 786-7950
Rodne, Jay R 5 JLOB 437 (360) 786-7852
Schindler, Lynn R 4 LEG 425A (360) 786-7984
Schual-Berke, Shay D 33 JLOB 331 (360) 786-7834
Sells, Mike D 38 JLOB 423 (360) 786-7840
Serben, John R 6 JLOB 317 (360) 786-7922
Shabro, Jan R 31 LEG 426A (360) 786-7866
Simpson, Geoff D 47 JLOB 426 (360) 786-7918
Skinner, Mary R 14 JLOB 434 (360) 786-7810
Sommers, Helen D 36 JLOB 204 (360) 786-7814
Springer, Larry D 45 JLOB 325 (360) 786-7822
Strow, Chris R 10 JLOB 323 (360) 786-7884
Sullivan, Brian D 21 MOD1 106 (360) 786-7972
Sullivan, Pat D 47 MOD1 109 (360) 786-7858
Sump, Bob R 7 JLOB 406 (360) 786-7908
Takko, Dean D 19 JLOB 421 (360) 786-7806
Talcott, Gigi R 28 LEG 426 (360) 786-7890
Tom, Rodney R 48 JLOB 418 (360) 786-7848
Upthegrove, Dave D 33 JLOB 336 (360) 786-7868
Wallace, Deb D 17 JLOB 340 (360) 786-7976
Walsh, Maureen R 16 JLOB 319 (360) 786-7836
Williams, Brendan D 22 JLOB 420 (360) 786-7940
Wood, Alex D 3 LEG 437B (360) 786-7888
Woods,
|
2 |
R |
|||
|
2 |
R |
|||
|
2 |
R |
|||
|
1 |
D |
|||
|
2 |
R |
|||
|
2 |
R |
|||
|
2 |
D |
|||
|
1 |
R |
|||
|
2 |
R |
|||
|
2 |
R |
|||
|
1 |
R |
|||
|
1 |
D |
|||
|
2 |
D |
|||
|
2 |
D |
|||
|
1 |
D |
|||
|
1 |
R |
|||
|
1 |
D |
|||
|
1 |
R |
|||
|
1 |
R |
|||
|
1 |
R |
|||
|
2 |
D |
|||
|
1 |
R |
|||
|
2 |
D |
|||
|
1 |
R |
|||
|
1 |
D |
|||
|
2 |
D |
|||
|
2 |
D |
|||
|
1 |
R |
|||
|
1 |
D |
|||
|
1 |
D |
|||
|
2 |
D |
|||
|
2 |
D |
|||
|
1 |
D |
|||
|
2 |
R |
|||
|
1 |
R |
|||
|
2 |
D |
|||
|
2 |
R |
|||
|
1 |
R |
|||
|
1 |
D |
|||
|
2 |
D |
|||
|
1 |
D |
|||
|
1 |
R |
|||
|
2 |
D |
|||